Summary Pricing for Training Classes:
| Course Number | Description | Price |
| AKA-TAPBASIC01 | Aperture ® (CAFM) Computer-Aided Facilities Management Software (Space & Personnel) – Basic Training | $2,400 |
| AKA-TAPADVANCE01 | Aperture CAFM Software – Advanced Training | $1,800 |
| AKA-TAPSVRSP01 | Aperture ® Server, VIEW, and SmartPictures Server © | $2,400 |
| AKA-TFMBASIC01 | FM:Systems ® – Space Management – Basic Training | $2,400 |
| AKA-TFMADVANCE01 | FM:Systems ® – Space Management – Advanced Training | $1,800 |
| AKA-TFMIBASIC01 | FM:Interact ® (Web-based Module) – Basic Training | $1,200 |
| AKA-TFMIADVANCE01 | FM:Interact ® - Advanced Configuration/Customization: Move Management and Service Request Training | $1,500 |
| AKA-TCAFMGEN | Generic/Customized CAFM Training | $1,800 |
| AKA-TCADBASICSPACE | Basic CAD Training – Space Management and CAFM Maintenance | $2,400 |
*Note: Please click on a Course Number, above, in order to view link to course description and details.